Underground Installation Rate of Transmission Line
  TEPCO In Tokyo's 23 wards Total of 9 EPCOs
(At FY end) Overhead Lines (km) Underground lines      (km) Underground Installation Rate (%) Overhead lines (km) Underground lines         (km) Underground Installation rate (%) Overhead lines     (km) Underground lines        (km) Underground installation rate             (%)
1965 15,379 2,830 15.5 2,301 2,195 48.8 69,042 5,090 6.9
1970 18,393 3,764 17.0 2,331 2,704 53.7 90,553 6,943 7.1
1975 20,636 4,833 19.0 785 3,296 80.8 104,410 8,032 7.1
1980 22,964 5,967 20.6 741 3,783 83.6 115,483 10,143 8.1
1985 24,841 6,548 20.9 695 4,018 85.3 125,154 11,513 8.4
1990 26,126 7,548 22.4 644 4,335 87.1 130,635 13,538 9.4
1994 27,518 8,411 23.4 623 4,725 88.4 136,036 15,426 10.2
1995 27,706 8,820 24.1 616 4,949 88.9 137,760 16,149 10.5
1996 27,943 8,935 24.2 599 4,934 89.2 139,940 16,576 10.6
1997 28,114 9,120 24.5 595 5,007 89.4 140,999 16,973 10.7
1998 28,242 9,246 24.7 595 5,046 89.5 142,236 17,317 10.9
1999 28,817 10,602 26.9 620 6,183 90.9 143,302 18,895 11.6
Source: TEPCO Illustrated 2000.
Notes: Underground installation rate (%) = (Total length of underground cables/total length of overhead lines + total length of underground cables)*100
With the amendment of the Electric Utility Accounting Regulation (effective from March 29, 2000), Distribution facilities over 20,000 voltage have been included in transmission facilities since fiscal year 1999.
Underground Installation Rate of Distribution Line
  TEPCO In Tokyo's 23 wards Total of 9 EPCOs
(At FY end) Overhead Lines (km) Underground lines      (km) Underground Installation Rate (%) Overhead lines (km) Underground lines         (km) Underground Installation rate (%) Overhead lines     (km) Underground lines        (km) Underground installation rate             (%)
1965 128,253 3,941 3.0 14676 2952 16.7 592,862 5,793 1.0
1970 165,009 6,141 3.6 17208 3899 18.5 725,459 9,416 1.3
1975 198,734 7,934 3.8 18453 4701 20.3 832,127 14,358 1.7
1980 231,393 10,701 4.4 18561 6015 24.5 919,340 19,841 2.1
1985 253,444 13,237 5.0 18915 7160 27.5 987,182 25,208 2.5
1990 278,794 19,902 6.7 19025 10368 35.3 1,063,836 37,397 3.4
1994 295,778 24,885 7.8 19157 12645 39.8 1,123,829 48,185 4.1
1995 298,436 25,850 8.0 19170 13013 40.4 1,135,901 51,493 4.3
1996 302,033 26,723 8.1 19196 13269 40.9 1,146,741 52,871 4.4
1997 305,485 27,732 8.3 19202 13637 41.5 1,162,098 56,034 4.6
1998 308,563 28,600 8.5 19221 13943 42.0 1,174,220 57,151 4.6
1999 311,419 29,492 8.7 19226 14216 42.5 1,185,115 59,117 4.8
Source: TEPCO Illustrated 2000
Note: In the case of TEPCO, the total length of underground cables in fiscal 1990 and thereafter includes that of transmission cables belonging to Distribution Dept.